Description
Excellent location for movie theater, hotel or grocery store. Lots of development in the area with very good demographics. Seller will divide or combine parcels to accommodate buyer's needs.
Details
MLS# | 20004838 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 360 |
---|
Features
Story(s) | 1 |
---|
Zoning | Industrial/Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $96.92 | Min Sale Price: $525 | Max Sale Price: $420,000 | Med Sale Price: $126,500 |
Date: Nov 2020 | Sales: 11 | Avg $ Per SqFt: $137.21 | Min Sale Price: $90,000 | Max Sale Price: $380,000 | Med Sale Price: $209,000 |
Date: Oct 2020 | Sales: 26 | Avg $ Per SqFt: $141.09 | Min Sale Price: $90,000 | Max Sale Price: $399,900 | Med Sale Price: $167,250 |
Date: Sep 2020 | Sales: 30 | Avg $ Per SqFt: $155.12 | Min Sale Price: $90,000 | Max Sale Price: $585,000 | Med Sale Price: $219,900 |
Date: Aug 2020 | Sales: 31 | Avg $ Per SqFt: $154.2 | Min Sale Price: $800 | Max Sale Price: $447,000 | Med Sale Price: $219,500 |
Date: Jul 2020 | Sales: 30 | Avg $ Per SqFt: $146.09 | Min Sale Price: $1,100 | Max Sale Price: $435,500 | Med Sale Price: $182,250 |
Date: Jun 2020 | Sales: 23 | Avg $ Per SqFt: $155.42 | Min Sale Price: $104,400 | Max Sale Price: $669,900 | Med Sale Price: $275,000 |
Date: May 2020 | Sales: 37 | Avg $ Per SqFt: $134.92 | Min Sale Price: $98,000 | Max Sale Price: $449,000 | Med Sale Price: $230,000 |
Date: Apr 2020 | Sales: 40 | Avg $ Per SqFt: $134.86 | Min Sale Price: $2,000 | Max Sale Price: $679,000 | Med Sale Price: $230,450 |
Date: Mar 2020 | Sales: 34 | Avg $ Per SqFt: $138.75 | Min Sale Price: $850 | Max Sale Price: $399,800 | Med Sale Price: $235,000 |
Date: Feb 2020 | Sales: 20 | Avg $ Per SqFt: $124.15 | Min Sale Price: $700 | Max Sale Price: $465,000 | Med Sale Price: $103,000 |
Date: Jan 2020 | Sales: 26 | Avg $ Per SqFt: $125.46 | Min Sale Price: $700 | Max Sale Price: $439,000 | Med Sale Price: $155,500 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $96.92 |
Min Sale Price: | $525 |
Max Sale Price: | $420,000 |
Med Sale Price: | $126,500 |
Nov 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $137.21 |
Min Sale Price: | $90,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $209,000 |
Oct 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $141.09 |
Min Sale Price: | $90,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $167,250 |
Sep 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $155.12 |
Min Sale Price: | $90,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $219,900 |
Aug 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $154.2 |
Min Sale Price: | $800 |
Max Sale Price: | $447,000 |
Med Sale Price: | $219,500 |
Jul 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $146.09 |
Min Sale Price: | $1,100 |
Max Sale Price: | $435,500 |
Med Sale Price: | $182,250 |
Jun 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $155.42 |
Min Sale Price: | $104,400 |
Max Sale Price: | $669,900 |
Med Sale Price: | $275,000 |
May 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $134.92 |
Min Sale Price: | $98,000 |
Max Sale Price: | $449,000 |
Med Sale Price: | $230,000 |
Apr 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $134.86 |
Min Sale Price: | $2,000 |
Max Sale Price: | $679,000 |
Med Sale Price: | $230,450 |
Mar 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $138.75 |
Min Sale Price: | $850 |
Max Sale Price: | $399,800 |
Med Sale Price: | $235,000 |
Feb 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $124.15 |
Min Sale Price: | $700 |
Max Sale Price: | $465,000 |
Med Sale Price: | $103,000 |
Jan 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $125.46 |
Min Sale Price: | $700 |
Max Sale Price: | $439,000 |
Med Sale Price: | $155,500 |
Request a showing
Request a showing