Have you spent years watching those shows on TV hoping that some day it could be you? Well with these rates it may be your time! This builder is ready to build you a beautiful home! Call a lender, call me or your agent and let's see if we can start picking out your finishes! Pick from the builders selection of siding colors, door panels, countertops, lighting options, cabinets, flooring options, hardware finishes, paint colors and lets get them working on your new home....I'm getting excited just thinking about it, aren't you?This home is in the flood plain so it will be elevated. You will have a front covered porch and a rear deck.
MLS# | 21013812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50x89x49.5x89 |
IQWeb_mls_maris_Optional_20 | 50 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Pacific |
Zip Code | 63069 |
Area | PacificMeramec R-3 |
Community Name | Inks |
School District | Meramec Valley R-III |
Elementary School | Zitzman Elem. |
Middle School | Meramec Valley Middle |
High School | Pacific High |
Listing VS Median (in Inks) | |
Price: $160,000 low | high Med: $160,000 SqFt: 1,000 low | high Med: 1,000 $ / SqFt: $160 low | high Med: $160 On Site: 44 low | high Med: 44 Sourced by Back At You |