3 bedroom and 2 bath ranch home in Festus Schools! This home features a large entry foyer, open floor plan, vaulted ceilings, wood burning fireplace, plenty of white kitchen cabinets, spacious kitchen/dinning combo with patio door access to the deck and backyard, master bedroom suite, two car garage, and walk out basement. Located conveniently to schools, shopping and entertainment.
MLS# | 21021981 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,214 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 1395 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Eagle Valley Estates 01 |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Eagle Valley Estates 01) | |
Price: $174,900 low | high Med: $174,900 SqFt: 1,214 low | high Med: 1,214 $ / SqFt: $144 low | high Med: $144 On Site: 15 low | high Med: 15 Sourced by Back At You |