Description
This property has 3 parcels adjoining with unmatched potential. Next to the De Soto city water tower, with access to Hwy 21 , this is a very high traffic area and the possible uses for this location are endless. Zoning regulations are General Commercial district. This is an area that is developing and an opportunity you will not want to miss. Tax ID: 24-2.2-04.2-0-000-007, 24-2.2-04.2-0-000-002, and 24-2.2-04.2-0-000-006
Details
MLS# | 20070866 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 132 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 6 | Avg $ Per SqFt: $98.95 | Min Sale Price: $695 | Max Sale Price: $287,500 | Med Sale Price: $116,500 |
Date: Dec 2020 | Sales: 18 | Avg $ Per SqFt: $117.81 | Min Sale Price: $28,500 | Max Sale Price: $295,000 | Med Sale Price: $137,000 |
Date: Nov 2020 | Sales: 19 | Avg $ Per SqFt: $110.8 | Min Sale Price: $9,000 | Max Sale Price: $545,000 | Med Sale Price: $130,500 |
Date: Oct 2020 | Sales: 44 | Avg $ Per SqFt: $117.96 | Min Sale Price: $14,000 | Max Sale Price: $485,000 | Med Sale Price: $133,500 |
Date: Sep 2020 | Sales: 45 | Avg $ Per SqFt: $131.17 | Min Sale Price: $14,101 | Max Sale Price: $480,000 | Med Sale Price: $145,000 |
Date: Aug 2020 | Sales: 32 | Avg $ Per SqFt: $137.95 | Min Sale Price: $34,500 | Max Sale Price: $360,000 | Med Sale Price: $142,500 |
Date: Jul 2020 | Sales: 39 | Avg $ Per SqFt: $107.91 | Min Sale Price: $1,000 | Max Sale Price: $425,000 | Med Sale Price: $147,547 |
Date: Jun 2020 | Sales: 28 | Avg $ Per SqFt: $118.32 | Min Sale Price: $5,000 | Max Sale Price: $320,000 | Med Sale Price: $144,450 |
Date: May 2020 | Sales: 35 | Avg $ Per SqFt: $116.8 | Min Sale Price: $700 | Max Sale Price: $360,000 | Med Sale Price: $149,900 |
Date: Apr 2020 | Sales: 24 | Avg $ Per SqFt: $113.32 | Min Sale Price: $10,000 | Max Sale Price: $278,669 | Med Sale Price: $131,250 |
Date: Mar 2020 | Sales: 37 | Avg $ Per SqFt: $118.52 | Min Sale Price: $7,000 | Max Sale Price: $532,500 | Med Sale Price: $116,900 |
Date: Feb 2020 | Sales: 23 | Avg $ Per SqFt: $114.26 | Min Sale Price: $24,900 | Max Sale Price: $364,800 | Med Sale Price: $115,000 |
Jan 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $98.95 |
Min Sale Price: | $695 |
Max Sale Price: | $287,500 |
Med Sale Price: | $116,500 |
Dec 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $117.81 |
Min Sale Price: | $28,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $137,000 |
Nov 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $110.8 |
Min Sale Price: | $9,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $130,500 |
Oct 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $117.96 |
Min Sale Price: | $14,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $133,500 |
Sep 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $131.17 |
Min Sale Price: | $14,101 |
Max Sale Price: | $480,000 |
Med Sale Price: | $145,000 |
Aug 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $137.95 |
Min Sale Price: | $34,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $142,500 |
Jul 2020 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $107.91 |
Min Sale Price: | $1,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $147,547 |
Jun 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $118.32 |
Min Sale Price: | $5,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $144,450 |
May 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $116.8 |
Min Sale Price: | $700 |
Max Sale Price: | $360,000 |
Med Sale Price: | $149,900 |
Apr 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $113.32 |
Min Sale Price: | $10,000 |
Max Sale Price: | $278,669 |
Med Sale Price: | $131,250 |
Mar 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $118.52 |
Min Sale Price: | $7,000 |
Max Sale Price: | $532,500 |
Med Sale Price: | $116,900 |
Feb 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $114.26 |
Min Sale Price: | $24,900 |
Max Sale Price: | $364,800 |
Med Sale Price: | $115,000 |
Request a showing
Request a showing