This 4brdrm home is nestled on 2 acres in the beautiful lake community of Foxboro. Just a mile out of city limits! Access to the 27+ acre fishing & swimming lake. Small, quiet subdivision, dead-end street, community water with private septic. This home does need some attention but once rehabbed, would make a wonderful family home. Sellers are selling it in "AS IS" condition. Large open kitchen with sunroom off the deck, huge living rm with wood burning fireplace, 2 main level bedrooms and 2 upper bedrooms. Basement is partially finished with family rm, game room with bar, half bath and lots of storage. This 2 car garage is HUGE! Even extra space in the loft for storage.
MLS# | 21019474 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $37 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,776 |
Garage | 3 |
Basement | Y |
Acreage | 2.07 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Partially Finished,Rec/Family Area,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 450 |
IQWeb_mls_maris_Optional_17 | Tennis Court(s),Underground Utilities |
IQWeb_mls_maris_Optional_18 | Aerobic Septic,Septic Tank |
IQWeb_mls_maris_Optional_19 | 00x00 |
IQWeb_mls_maris_Optional_20 | 1678 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Gerald |
Zip Code | 63037 |
Area | Gasconade |
Community Name | Foxboro |
School District | Gasconade Co. R-II |
Elementary School | Gerald Elem. |
Middle School | Owensville Middle |
High School | Owensville High |
Listing VS Median (in Foxboro) | |
Price: $162,900 low | high Med: $16,900 SqFt: 1,776 low | high Med: 0 $ / SqFt: $92 low | high Med: $0 On Site: 20 low | high Med: 168 Sourced by Back At You |