Description
Plenty of curb appeal on this beautifully landscaped 1550 square foot home on a DOUBLE LOT. Living Room, Dining Room, Kitchen, Family Room, Laundry Room and Bedrooms all on one level. Elegant engineered wood flooring. A Vaulted Ceiling rises over the open floor plan living room and kitchen. Plenty of room for a king sized bed and extra furniture in the (17 x 11) Master Bedroom with walk in closet. Updated kitchen with newer appliances that all stay. MAIN FLOOR LAUNDRY ROOM includes the washer & dryer. The oversized Garage will easily hold 2 vehicles with plenty of room to spare on all sides, and there's a workbench area. Attic Fan. Totally fenced backyard. 200 amp electrical service. Nice wooden utility shed with power. 220v service in the garage and shed. Parking Space and pad on the extra lot for your RV, camper and/or boat trailer. New bedroom flooring (2021) New roof and gutters (2020). 20 minutes to downtown St Louis. 30 minutes to Scott Air Force Base.
Details
MLS# | 21007422 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1962 |
---|
Days On Site | 31 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.22 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $96.35 | Min Sale Price: $92,500 | Max Sale Price: $92,500 | Med Sale Price: $92,500 |
Date: Jan 2021 | Sales: 11 | Avg $ Per SqFt: $71.19 | Min Sale Price: $11,100 | Max Sale Price: $166,000 | Med Sale Price: $85,000 |
Date: Dec 2020 | Sales: 22 | Avg $ Per SqFt: $63.91 | Min Sale Price: $875 | Max Sale Price: $213,000 | Med Sale Price: $81,500 |
Date: Nov 2020 | Sales: 37 | Avg $ Per SqFt: $76.36 | Min Sale Price: $595 | Max Sale Price: $218,000 | Med Sale Price: $92,000 |
Date: Oct 2020 | Sales: 60 | Avg $ Per SqFt: $71.01 | Min Sale Price: $625 | Max Sale Price: $248,000 | Med Sale Price: $79,950 |
Date: Sep 2020 | Sales: 59 | Avg $ Per SqFt: $76.49 | Min Sale Price: $1,095 | Max Sale Price: $294,900 | Med Sale Price: $110,000 |
Date: Aug 2020 | Sales: 42 | Avg $ Per SqFt: $67.59 | Min Sale Price: $3,500 | Max Sale Price: $236,000 | Med Sale Price: $89,500 |
Date: Jul 2020 | Sales: 63 | Avg $ Per SqFt: $78.69 | Min Sale Price: $825 | Max Sale Price: $299,000 | Med Sale Price: $105,000 |
Date: Jun 2020 | Sales: 68 | Avg $ Per SqFt: $73.47 | Min Sale Price: $825 | Max Sale Price: $201,000 | Med Sale Price: $95,000 |
Date: May 2020 | Sales: 45 | Avg $ Per SqFt: $62.7 | Min Sale Price: $600 | Max Sale Price: $510,000 | Med Sale Price: $63,825 |
Date: Apr 2020 | Sales: 36 | Avg $ Per SqFt: $63.05 | Min Sale Price: $750 | Max Sale Price: $205,000 | Med Sale Price: $74,650 |
Date: Mar 2020 | Sales: 57 | Avg $ Per SqFt: $69.92 | Min Sale Price: $750 | Max Sale Price: $232,500 | Med Sale Price: $80,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.35 |
Min Sale Price: | $92,500 |
Max Sale Price: | $92,500 |
Med Sale Price: | $92,500 |
Jan 2021 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $71.19 |
Min Sale Price: | $11,100 |
Max Sale Price: | $166,000 |
Med Sale Price: | $85,000 |
Dec 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $63.91 |
Min Sale Price: | $875 |
Max Sale Price: | $213,000 |
Med Sale Price: | $81,500 |
Nov 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $76.36 |
Min Sale Price: | $595 |
Max Sale Price: | $218,000 |
Med Sale Price: | $92,000 |
Oct 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $71.01 |
Min Sale Price: | $625 |
Max Sale Price: | $248,000 |
Med Sale Price: | $79,950 |
Sep 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $76.49 |
Min Sale Price: | $1,095 |
Max Sale Price: | $294,900 |
Med Sale Price: | $110,000 |
Aug 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $67.59 |
Min Sale Price: | $3,500 |
Max Sale Price: | $236,000 |
Med Sale Price: | $89,500 |
Jul 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $78.69 |
Min Sale Price: | $825 |
Max Sale Price: | $299,000 |
Med Sale Price: | $105,000 |
Jun 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $73.47 |
Min Sale Price: | $825 |
Max Sale Price: | $201,000 |
Med Sale Price: | $95,000 |
May 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $62.7 |
Min Sale Price: | $600 |
Max Sale Price: | $510,000 |
Med Sale Price: | $63,825 |
Apr 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $63.05 |
Min Sale Price: | $750 |
Max Sale Price: | $205,000 |
Med Sale Price: | $74,650 |
Mar 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $69.92 |
Min Sale Price: | $750 |
Max Sale Price: | $232,500 |
Med Sale Price: | $80,000 |
Request a showing
Request a showing