double lot!! Side entry garage with additional paved driveway to the lower level set up for a camper hook ups. 3 season room off of dinning room with french doors. Open floor plan, main floor laundry, breakfast bar, planter shelves, open oak railing, finished basement with a vault room. Workshop in basement with double doors for easy in and out. Black Berry bushes in the back yard. (there is a choice of High Schools) This home is sold as is, could use some TLC. additional lot tax idea that is included in the sale is (24-5.0-15.0-3-006-007.01)
MLS# | 21015435 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,604 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_03 | 12x10 |
IQWeb_mls_maris_Optional_06 | 11x11 |
IQWeb_mls_maris_Optional_07 | 11x10 |
IQWeb_mls_maris_Optional_14 | Full,Partially Finished,Concrete,Rec/Family Area,Sump Pump,Walk- |
IQWeb_mls_maris_Optional_16 | 725 |
IQWeb_mls_maris_Optional_17 | Clubhouse,Underground Utilities,Workshop Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 1591 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Summer Set Sec 05 |
School District | Sunrise R-IX |
Elementary School | Sunrise Elem. |
Middle School | Sunrise Elem. |
High School | Desoto Sr. High |
Listing VS Median (in Summer Set Sec 05) | |
Price: $195,000 low | high Med: $160,000 SqFt: 1,604 low | high Med: 1,172 $ / SqFt: $122 low | high Med: $137 On Site: 41 low | high Med: 4 Sourced by Back At You |