12 Acre home site with open area near road. Balance is wooded. Several spots to build. Very convenient location. Lots of space to roam. Feel free to visit and walk this country property! Call for more information.
MLS# | 21015692 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 41 |
Acreage | 12.10 |
---|---|
Golf Course | N |
IQWeb_mls_maris_Optional_14 | None |
---|---|
IQWeb_mls_maris_Optional_18 | Other |
IQWeb_mls_maris_Optional_20 | 391 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63020) | |
Price: $99,000 low | high Med: $66,182 On Site: 41 low | high Med: 64 Sourced by Back At You |