Coming this Friday! Like New Home in Estates at Moss Hollow! This 2 year new home has fresh neutral colors, real wood flooring on main level, huge granite breakfast bar with custom cabinetry and pantry. Master bedroom suite offers a walk in closet and full bath with double sinks and ceramic tile shower. From breakfast room exit to maintenance free composite covered deck over looking back patio, level yard and professionally landscaped fire pit! Walk out lower level offers a huge family room with wet bar, full bath, additional bedroom, additional sleeping room or office and two additional storage rooms. This home is a must see!
MLS# | 21021901 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,546 |
Garage | 3 |
Basement | Y |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Sleeping Area,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 500 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 3460 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Barnhart |
Zip Code | 63012 |
Area | Seckman |
Community Name | Estates At Moss Hollow |
School District | Fox C-6 |
Elementary School | Antonia Elem. |
Middle School | Antonia Middle School |
High School | Seckman Sr. High |
Listing VS Median (in Estates At Moss Hollow) | |
Price: $379,900 low | high Med: $364,900 SqFt: 2,546 low | high Med: 2,904 $ / SqFt: $149 low | high Med: $128 On Site: 15 low | high Med: 14.500000 Sourced by Back At You |