Piecing together all of the best attributes to growing monster bucks and toms, approximately 29+/- acres of mature marketable timber surround 1 to 2 clearings for strategically placed food plots. With a permanent secluded water source, thick timber and food plot areas, make for a recipe to harvest that bruiser buck or big tom turkey!
MLS# | 21011390 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 40 |
Acreage | 29.00 |
---|---|
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_18 | Other |
IQWeb_mls_maris_Optional_20 | 34 |
Area Information | |
---|---|
State | MO |
County | Monroe |
City | Shelbina |
Zip Code | 63468 |
Area | Shelby County R-4 |
Community Name | - |
School District | Shelby Co. R-IV |
Elementary School | Shelbina Elem. |
Middle School | South Shelby Middle School |
High School | South Shelby High |
Listing VS Median (in -) | |
Price: $116,000 low | high Med: $0 On Site: 40 low | high Med: |