New Construction in the desirable Incline Village. This home offers over 1700 sq ft., 3 Spacious bedrooms, 2 full baths, Nine foot ceilings, Custom cabinets with granite counter tops. Full walk-out basement with rough-in. Marble vanities and shower surround in the master bath. Carriage style garage doors are just a few of the upgrades on this beautiful home.
MLS# | 21020159 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $91 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,720 |
Garage | 3 |
Basement | Y |
Golf Course | Y |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Bath/Stubbed,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 1095 |
IQWeb_mls_maris_Optional_17 | Golf Course,Pool,Tennis Court(s),Clubhouse |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | Irregular |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Foristell |
Zip Code | 63348 |
Area | Wright City R-2 |
Community Name | Incline Estates |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Incline Estates) | |
Price: $345,040 low | high Med: $320,670 SqFt: 1,720 low | high Med: 1,720 $ / SqFt: $201 low | high Med: $186 On Site: 15 low | high Med: 58 Sourced by Back At You |