This immaculate Ranch Home offers a level flat yard, 3 generous bedrooms and 2 bathrooms! The kitchen is large for cooking with friends or entertaining, separate dining and living room but still very open, fully updated in 2016, and includes a one car garage. The laundry is on the main level with closets for all your storage needs. Just a short walk to main street for a bite to eat or local shopping! This is the home you have been waiting for! Get your pre-approvals ready!
MLS# | 21020493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1950 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,949 |
Garage | 1 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Rec/Family Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 324 |
IQWeb_mls_maris_Optional_20 | 956 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
Community Name | Crystal Valley |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in Crystal Valley) | |
Price: $199,999 low | high Med: $199,999 SqFt: 1,949 low | high Med: 1,949 $ / SqFt: $103 low | high Med: $103 On Site: 19 low | high Med: 19 Sourced by Back At You |