Welcome Home to this 3 bed, 2 bath, raised ranch. Freshly painted, updated, & move-in-ready! Grand entry foyer leads right to the charming half-spiral staircase. Natural light cascading through the open floor plan. Spacious kitchen has been updated and includes extra cabinetry, pantry, & counter area. Glass sliding doors lead right out to the expansive deck & back yard with built-in firepit. The main floor is rounded out with 2 very sizeable bedrooms, both containing walk-in closets, and a nice-sized full bath. Ground level features a bonus room, ideal for home office, gym, or multi-purpose area. Here you will also find the 3rd bedroom, 2nd full bath, & large laundry area. 2 car garage is roomy enough for workbench & extra storage space, & has a new garage door opener. Located on a quiet cul-de-sac street with convenient location to anything you may need. Truly a FANTASTIC buy in this market!!
MLS# | 21020621 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Garage | 2 |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x11 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_04 | 11x9 |
IQWeb_mls_maris_Optional_07 | 18x10 |
IQWeb_mls_maris_Optional_08 | 15x12 |
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Partially Finished,Sleeping Area,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 175 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 120X62 |
IQWeb_mls_maris_Optional_20 | 1215 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Imperial |
Zip Code | 63052 |
Area | Fox C-6 |
Community Name | Country Club Manor 02 |
School District | Fox C-6 |
Elementary School | Clyde Hamrick Elem. |
Middle School | Antonia Middle School |
High School | Seckman Sr. High |
Listing VS Median (in Country Club Manor 02) | |
Price: $160,000 low | high Med: $160,000 SqFt: 1,056 low | high Med: 1,056 $ / SqFt: $152 low | high Med: $152 On Site: 17 low | high Med: 17 Sourced by Back At You |