Description
Welcome home to this bright & open two bedroom apartment, located in the Pattonville School District! Featuring off-street parking, central air, and laundry on-site. Close to 270 and 70. Minutes from the Plaza at DePaul Shopping Center. Schedule your appointment today - this unit won't last long!
Details
MLS# | 21011068 |
---|
Listing Type | For Lease |
---|
Style | House |
---|
Status | Active |
---|
Year | 1960 |
---|
Days On Site | 3 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | Multi-Level |
---|
Acreage | 0.23 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 4 | Avg $ Per SqFt: $72.78 | Min Sale Price: $1,750 | Max Sale Price: $236,000 | Med Sale Price: $117,750 |
Date: Dec 2020 | Sales: 10 | Avg $ Per SqFt: $126.71 | Min Sale Price: $760 | Max Sale Price: $275,000 | Med Sale Price: $170,500 |
Date: Nov 2020 | Sales: 12 | Avg $ Per SqFt: $108.42 | Min Sale Price: $43,000 | Max Sale Price: $320,000 | Med Sale Price: $147,500 |
Date: Oct 2020 | Sales: 16 | Avg $ Per SqFt: $134.55 | Min Sale Price: $49,000 | Max Sale Price: $317,080 | Med Sale Price: $220,000 |
Date: Sep 2020 | Sales: 14 | Avg $ Per SqFt: $133.47 | Min Sale Price: $1,200 | Max Sale Price: $313,000 | Med Sale Price: $197,450 |
Date: Aug 2020 | Sales: 13 | Avg $ Per SqFt: $137.43 | Min Sale Price: $2,995 | Max Sale Price: $318,835 | Med Sale Price: $249,900 |
Date: Jul 2020 | Sales: 23 | Avg $ Per SqFt: $134.57 | Min Sale Price: $61,500 | Max Sale Price: $560,000 | Med Sale Price: $182,000 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $123.72 | Min Sale Price: $775 | Max Sale Price: $325,000 | Med Sale Price: $174,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $98.34 | Min Sale Price: $625 | Max Sale Price: $259,900 | Med Sale Price: $136,000 |
Date: Apr 2020 | Sales: 21 | Avg $ Per SqFt: $100.67 | Min Sale Price: $32,000 | Max Sale Price: $315,000 | Med Sale Price: $185,000 |
Date: Mar 2020 | Sales: 17 | Avg $ Per SqFt: $102.57 | Min Sale Price: $795 | Max Sale Price: $258,000 | Med Sale Price: $184,475 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $149.69 | Min Sale Price: $111,000 | Max Sale Price: $285,000 | Med Sale Price: $186,682 |
Jan 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $72.78 |
Min Sale Price: | $1,750 |
Max Sale Price: | $236,000 |
Med Sale Price: | $117,750 |
Dec 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $126.71 |
Min Sale Price: | $760 |
Max Sale Price: | $275,000 |
Med Sale Price: | $170,500 |
Nov 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $108.42 |
Min Sale Price: | $43,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $147,500 |
Oct 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $134.55 |
Min Sale Price: | $49,000 |
Max Sale Price: | $317,080 |
Med Sale Price: | $220,000 |
Sep 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $133.47 |
Min Sale Price: | $1,200 |
Max Sale Price: | $313,000 |
Med Sale Price: | $197,450 |
Aug 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $137.43 |
Min Sale Price: | $2,995 |
Max Sale Price: | $318,835 |
Med Sale Price: | $249,900 |
Jul 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $134.57 |
Min Sale Price: | $61,500 |
Max Sale Price: | $560,000 |
Med Sale Price: | $182,000 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $123.72 |
Min Sale Price: | $775 |
Max Sale Price: | $325,000 |
Med Sale Price: | $174,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $98.34 |
Min Sale Price: | $625 |
Max Sale Price: | $259,900 |
Med Sale Price: | $136,000 |
Apr 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $100.67 |
Min Sale Price: | $32,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $185,000 |
Mar 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $102.57 |
Min Sale Price: | $795 |
Max Sale Price: | $258,000 |
Med Sale Price: | $184,475 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $149.69 |
Min Sale Price: | $111,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $186,682 |
Request a showing
Request a showing