This terrific 3 bed/2 bath brick-front ranch residence rests upon a large corner lot directly across from the community pool! The covered front porch welcomes you Home & into the formal entry foyer that flows naturally into the massive great room with a soaring cathedral ceiling. The chef in you will adore the bright eat-in kitchen boasting ample custom cabinetry, pantry & adjacent dining room with sliding glass walk-out. Ultra-convenient main floor laundry room. Retire in true comfort to the nice-sized master suite with a private full bathroom. The 8ft pour look-out LL is ideal for finishing. Coming Home is always a breeze with the oversized 2-car garage & long private driveway. Treat yourself with an Appointment Today!
MLS# | 21013527 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 2011 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,438 |
Garage | 2 |
Basement | Y |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x10 |
IQWeb_mls_maris_Optional_03 | 11x11 |
IQWeb_mls_maris_Optional_06 | 9x8 |
IQWeb_mls_maris_Optional_07 | 13x10 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Daylight/Lookout Windows,Concrete,Sump Pump,Unfini |
IQWeb_mls_maris_Optional_16 | 300 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | See Tax Records |
IQWeb_mls_maris_Optional_20 | 1687 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | Stonebridge |
School District | Troy R-III |
Elementary School | Claude Brown Elem. |
Middle School | Troy South Middle School |
High School | Troy Buchanan High |
Listing VS Median (in Stonebridge) | |
Price: $200,000 low | high Med: $202,500 SqFt: 1,438 low | high Med: 1,619 $ / SqFt: $139 low | high Med: $126 On Site: 44 low | high Med: 44 Sourced by Back At You |