Welcome to 402 Mississippi Ave. A Historical American Four-Square Craftsman home originally owned by the R.M. Conley Family of PPG. I love that this homes historical integrity and quality has remained while the owner carefully restored and updated. The living room welcomes you with cozy fireplace, custom built ins and original PPG Glass windows overlooking Mississippi Avenues charming sidewalks. The main level flows smooth with oak wood floors, formal dining room, and a bright four seasons room. A large vaulted, open kitchen offers custom cabinets, stainless appliances, breakfast bar and a granite island with Jenn air downdraft gas range. The sellers love the breakfast room & screened porch that wake up to morning sun overlooking open farm fields & mature landscaping. Bedrooms are upstairs with a possible 4th bedroom or office and a Master with his & her closets. This timeless home sits on 3 level city lots with an abundance of parking, detached garage and private side street.
MLS# | 21022351 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1937 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,200 |
Garage | 1 |
Basement | Y |
Acreage | 0.45 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x9 |
IQWeb_mls_maris_Optional_03 | 13x9 |
IQWeb_mls_maris_Optional_06 | 12x13 |
IQWeb_mls_maris_Optional_07 | 16x13 |
IQWeb_mls_maris_Optional_08 | 22x13 |
IQWeb_mls_maris_Optional_14 | Concrete,Concrete |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0X0 |
IQWeb_mls_maris_Optional_20 | 1653 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
Community Name | Crystal City |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in Crystal City) | |
Price: $319,000 low | high Med: $300,000 SqFt: 2,200 low | high Med: 2,198 $ / SqFt: $145 low | high Med: $136 On Site: 7 low | high Med: 61 Sourced by Back At You |