Location, Location!!!!. Walking distance to the beach on Lucern Lake. Fixer up L frame with screen porch on 3.63 acres of stunning hardwoods. Being sold as is. Original Septic, decks need work. Make this your dream get away. Contracts due Sunday 5pm response time Monday 5pm
MLS# | 21019641 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 21 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,400 |
Acreage | 3.63 |
Golf Course | Y |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_16 | 2645 |
IQWeb_mls_maris_Optional_17 | Golf Course,Pool,Tennis Court(s),Clubhouse,Underground Utilities |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 1061 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Innsbrook |
Zip Code | 63390 |
Area | Wright City R-2 |
Community Name | Innsbrook |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Innsbrook) | |
Price: $199,900 low | high Med: $209,900 SqFt: 1,400 low | high Med: 700 $ / SqFt: $143 low | high Med: $71 On Site: 21 low | high Med: 32.500000 Sourced by Back At You |