Lovely 3 bed 1 bath home in De soto with fenced back yard, car port, full walk out basement with sleeping room.
MLS# | 21017189 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1961 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Basement | Y |
Acreage | 0.23 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Sleeping Area,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 140x83 |
IQWeb_mls_maris_Optional_20 | 912 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63020) | |
Price: $129,900 low | high Med: $60,000 SqFt: 1,200 low | high Med: 0 $ / SqFt: $108 low | high Med: $0 On Site: 34 low | high Med: 741 Sourced by Back At You |