Welcome home to this beautifully maintained 3 bed 2 bath ranch home!! This home features vaulted ceilings, an open floor plan and a main floor laundry room with a wash sink. A full unfinished, walkout basement is just waiting for your finishing touches to make this home complete. The exterior offers a great deck and vinyl fenced in yard!! Come check out this one-of-a-kind home in the sought-after Hamptons subdivision!!
MLS# | 21020115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1994 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,448 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 13x12 |
IQWeb_mls_maris_Optional_03 | 13x12 |
IQWeb_mls_maris_Optional_06 | 13x10 |
IQWeb_mls_maris_Optional_07 | 9x15 |
IQWeb_mls_maris_Optional_08 | 16x19 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Concrete,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0.213 acre |
IQWeb_mls_maris_Optional_20 | 1621 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | Hamptons 01 |
School District | Troy R-III |
Elementary School | Claude Brown Elem. |
Middle School | Troy South Middle School |
High School | Troy Buchanan High |
Listing VS Median (in Hamptons 01) | |
Price: $195,000 low | high Med: $195,000 SqFt: 1,448 low | high Med: 1,448 $ / SqFt: $135 low | high Med: $135 On Site: 17 low | high Med: 17 Sourced by Back At You |