Cute house located in Crystal City.
MLS# | 21012884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1941 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 993 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x12 |
IQWeb_mls_maris_Optional_03 | 12x9 |
IQWeb_mls_maris_Optional_04 | 10x9 |
IQWeb_mls_maris_Optional_07 | 10x12 |
IQWeb_mls_maris_Optional_08 | 14x11 |
IQWeb_mls_maris_Optional_14 | Partial |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | see county records |
IQWeb_mls_maris_Optional_20 | 843 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Festus |
Community Name | Highway Add |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Highway Add) | |
Price: $94,500 low | high Med: $94,500 SqFt: 993 low | high Med: 993 $ / SqFt: $95 low | high Med: $95 On Site: 37 low | high Med: 37 Sourced by Back At You |