MOVE IN READY!!!! You don't want to miss this home right in the heart of Troy! This cute 1 bedroom 1 bath home includes newer fence, outbuilding, an extra sleeping room in the walkout basement and so much more! Showings start 4/12/21.
MLS# | 21022210 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 10 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,346 |
Basement | Y |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Partially Finished,Sleeping Area,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | .172 |
IQWeb_mls_maris_Optional_20 | 377 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | Kuhne Brother Mercantile Co Ad |
School District | Troy R-III |
Elementary School | Main Street Elem. |
Middle School | Troy Middle |
High School | Troy Buchanan High |
Listing VS Median (in Kuhne Brother Mercantile Co Ad) | |
Price: $85,000 low | high Med: $85,000 SqFt: 1,346 low | high Med: 1,346 $ / SqFt: $63 low | high Med: $63 On Site: 10 low | high Med: 10 Sourced by Back At You |