Welcome Home! Freshly painted with new vinyl flooring and recessed lighting. Open floor plan with a nice sized living room and main floor laundry. Tank-less water heater, electric, siding, roof and plumbing are less than 4 years old. Kitchen is wired for under cabinet lighting and a dishwasher, there is a cabinet that can be removed to install your own dishwasher. The home features a one car detached garage and is located within walking distance to Fletcher Park. Don't miss this opportunity, schedule an appointment today!
MLS# | 21020317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 775 |
Garage | 1 |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Community Sewer |
IQWeb_mls_maris_Optional_19 | 50x88x49x87 |
IQWeb_mls_maris_Optional_20 | 593 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | North View |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in North View) | |
Price: $119,900 low | high Med: $119,900 SqFt: 775 low | high Med: 775 $ / SqFt: $155 low | high Med: $155 On Site: 20 low | high Med: 20 Sourced by Back At You |