Come check out this beautiful ranch home in the country off paved roads! 3 bedroom 2 bath home that sits 3 lots! Fireplace in dining room, updated kitchen with stainless steel appliances and breakfast bar! Newer bathrooms, light fixtures, big 2 car garage, shed, mostly finished lower level. There are 3 tax ID's with this property. The 2 lots to the left of the house are included. 20-5-160-2-001-022000 (house) taxes paid 2019,20-5-160-3-001-005000 taxes 2019 $49.00, 20-5-160-3-001-006000 taxes paid 2019 $49.00LOT: 10 WOODLAND HILLS 1
MLS# | 21010474 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $48 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,714 |
Garage | 2 |
Basement | Y |
Acreage | 1.41 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Partially Finished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 585 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 1508 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Robertsville |
Zip Code | 63072 |
Area | PacificMeramec R-3 |
Community Name | Woodland Hills |
School District | Meramec Valley R-III |
Elementary School | Nike Elem. |
Middle School | Meramec Valley Middle |
High School | Pacific High |
Listing VS Median (in Woodland Hills) | |
Price: $235,000 low | high Med: $235,000 SqFt: 2,714 low | high Med: 2,714 $ / SqFt: $87 low | high Med: $87 On Site: 37 low | high Med: 37 Sourced by Back At You |