This 2 story corner lot home is move in ready. Lots of extras. Carport and shed are great amenities. 4 bedrooms, 2 bath recently remodeled with a modern look. This property has beautiful vaulted ceilings up stairs. Large vanities in the bathrooms. Original hard wood floor through out the house. The basement is big and has lots of storage space. Also, there is a newly constructed wood fence for privacy. Make this your forever home!
MLS# | 21015849 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,526 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Full,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | Irregular |
IQWeb_mls_maris_Optional_20 | 1109 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | St Clair |
Zip Code | 63077 |
Area | St. Clair R-13 |
Community Name | Woodland |
School District | St. Clair R-XIII |
Elementary School | St. Clair Elem. |
Middle School | St. Clair Jr. High |
High School | St. Clair High |
Listing VS Median (in Woodland) | |
Price: $189,000 low | high Med: $189,000 SqFt: 2,526 low | high Med: 2,526 $ / SqFt: $75 low | high Med: $75 On Site: 37 low | high Med: 37 Sourced by Back At You |